TOTAL AJ Baileyton Bailey Corp. Cross Anchor Caney Branch Chuckey Doak Chuckey Courthouse Debusk Eastvew Flag Branch Forest Hills Greystone Glenwood Hardins Highland Roby Highschool Jockey Lost Mountain Mosheim Mosheim Corp. McDonald Mohawk Mt. Pleasant Middle School Mt Carmel Midway Newmansville Orebank South Greene Sunnyside Tusculum Corp Tusc. North Tusc. South Tusc. View Union Temple Warrensburg Woodlawn West Pines Absentee
BREDESEN, PHIL 2100 54 21 14 53 44 53 26 50 60 43 54 50 35 46 48 27 48 16 22 22 47 45 35 45 38 42 51 54 29 59 34 57 22 27 28 19 16 44 37 585
HOOKER, JOHN JAY 139 6 1 2 5 2 2 2 2 5 1 3 3 2 0 5 2 2 3 1 0 2 0 9 3 5 3 2 3 4 5 3 3 1 0 3 2 0 4 4 34
SEVIER, TOM 66 4 1 0 0 2 2 1 0 2 2 0 0 1 3 0 3 1 1 1 2 1 0 4 1 0 2 1 2 0 2 3 0 0 2 2 1 0 0 3 16
WARD, WALT 41 1 1 1 1 0 0 0 0 1 1 1 1 1 0 1 3 1 0 0 0 0 0 3 1 0 1 3 2 0 1 1 0 0 3 0 0 1 2 5 4
DAVIS, GARY G. 347 6 4 1 12 11 8 6 7 13 3 10 9 10 3 2 4 11 4 2 4 7 5 10 5 5 8 6 10 4 14 4 6 4 8 4 7 3 13 15 79
FORD, JR., HAROLD 1514 51 15 9 28 26 44 19 36 41 39 32 35 16 38 38 23 32 13 15 12 32 33 29 33 21 30 39 33 21 32 20 43 15 17 25 14 11 28 25 451
HOOKER, JOHN JAY 158 3 2 2 8 1 2 2 3 5 0 5 6 5 2 2 4 5 3 3 0 2 2 3 3 4 3 2 4 2 7 2 2 0 2 2 2 0 5 2 46
SMITH, CHARLES E. 72 2 1 0 4 4 3 0 1 1 2 1 1 1 1 1 3 0 0 1 0 4 1 2 0 4 1 2 2 1 1 2 3 1 1 0 0 0 0 4 16
STRAUSS, AL 39 1 0 0 0 1 0 1 0 1 0 1 1 2 3 2 2 1 0 1 0 1 0 0 1 1 0 3 2 0 2 0 0 2 1 1 0 0 1 0 7
GOODMAN, JOEL 376 7 3 4 6 8 6 5 12 5 8 8 13 7 5 4 7 10 2 6 4 9 4 5 8 10 12 7 14 2 9 3 3 3 0 5 3 2 12 10 125
HOWELL, ALAN 301 7 2 3 20 6 9 4 2 7 10 5 7 3 6 6 5 10 4 5 2 3 3 5 2 7 2 6 13 4 9 2 14 2 8 5 0 4 4 13 72
TRENT, RICK 736 29 13 1 12 15 22 13 15 30 10 16 21 10 13 23 17 14 7 9 4 18 19 22 16 7 13 28 17 11 19 12 17 12 5 11 7 6 12 11 179
WHALEY, DENNIS DEAN 202 8 0 1 6 6 3 3 5 5 3 7 4 4 6 6 5 7 2 1 0 1 1 3 2 1 5 6 0 3 7 5 5 3 8 4 2 0 4 2 58
WILLIAMS, DURAN 1286 41 15 6 34 26 36 18 31 35 25 21 38 15 24 29 27 36 11 16 8 20 21 27 21 22 24 35 39 14 32 18 29 15 17 23 11 11 23 27 365
YOKLEY, EDDIE 884   0     44 0     60   53     55 0         19 46 39 43 41 0 49 54   31 63 30           13 1   243
MULLINS, LARRY D. 1198 39 13 6 33 25 33 13 30 37 22 20 38 11 20 27 27 29 14 14 8 18 22 28 18 24 20 30 31 15 33 15 23 15 18 20 8 11 19 27 344
COMBS, PAULA BRUCE 1194 41 15 6 31 27 33 13 30 39 23 21 34 11 21 26 25 30 14 14 6 17 25 28 13 21 19 32 29 20 30 19 24 14 16 20 9 9 18 27 344
ALBERTINI, MARK 496 4 3 2 8 11 12 12 10 11 12 14 14 25 8 9 4 8 4 4 4 7 7 8 11 7 10 9 8 3 14 24 11 5 8 11 12 2 9 5 146
BAILEY, WAYNE THOMAS 607 5 5 5 14 13 15 11 11 30 6 16 20 15 11 11 7 15 10 9 6 8 6 9 19 16 7 9 10 9 12 8 10 5 5 12 4 5 15 17 186
BRYSON, JIM 2136 15 8 12 26 39 41 47 70 70 51 45 46 50 45 44 14 53 33 10 23 45 34 29 51 38 26 36 34 37 49 39 55 12 31 64 22 19 17 43 713
FARMER, DAVID M. 907 4 6 5 9 20 28 15 18 36 15 21 30 23 20 22 13 11 11 9 5 5 9 16 19 13 20 12 14 18 19 17 19 12 7 17 7 14 34 21 293
KIRKPATRICK, JOE 441 3 4 2 5 10 11 6 5 14 14 13 12 19 10 5 6 11 9 2 6 3 5 8 11 9 10 8 7 6 10 11 13 5 2 14 1 5 10 12 124
THOMAS, TIMOTHY 368 3 1 3 1 9 13 6 9 19 9 15 9 8 6 7 7 1 6 4 4 7 2 7 9 12 7 2 10 5 14 12 11 6 3 7 1 8 9 5 91
YOUNG, WAYNE 256 3 1 3 1 3 9 3 5 15 4 6 5 10 8 7 1 6 4 2 2 6 3 3 2 6 6 5 5 1 6 4 2 2 2 4 2 2 3 4 90
BRYANT, ED 1909 11 8 5 24 39 43 37 82 76 39 45 42 53 38 31 15 49 24 13 17 41 29 25 33 36 24 23 34 30 45 22 49 24 18 53 17 25 33 58 599
CORKER, BOB 5252 32 27 34 50 106 163 86 129 194 126 106 107 139 122 92 56 97 61 48 54 94 68 79 121 116 79 107 100 78 114 137 117 48 53 130 47 41 83 81 1730
HARRISON, TATE 114 2 0 1 5 0 4 2 2 2 2 6 2 3 3 5 0 3 1 1 1 2 0 0 5 3 8 1 8 0 4 3 3 1 1 0 1 1 0 3 25
HILLEARY, VAN 1567 10 7 8 15 21 35 33 31 51 31 43 43 57 26 28 13 19 27 13 12 32 18 28 56 28 20 26 25 18 33 44 27 7 20 43 12 23 29 45 510
BARNETT, PEGGY PARKER 128 1 0 0 2 2 7 4 2 5 1 2 5 3 3 4 2 0 2 0 2 3 2 1 3 3 4 2 5 0 0 1 2 1 1 3 0 4 2 5 39
BRACKETT, COLQUITT "C.P." 18 0 0 0 1 0 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 2 0 0 0 0 1 1 1 4
BREEDING, BILL 44 0 0 0 0 0 1 1 1 1 0 0 1 1 0 1 1 1 4 0 1 1 0 1 1 1 1 1 1 0 0 0 0 0 1 0 0 2 1 3 16
CHEEK, VANCE 218 1 0 2 3 7 5 7 6 13 8 6 7 4 2 6 1 6 7 2 0 2 0 0 6 4 1 3 10 2 1 4 5 0 2 5 2 0 2 9 67
COX, CLAUDE 29 0 0 0 0 1 1 1 1 1 0 3 1 2 0 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 4 0 1 0 0 0 0 1 1 0 7
DAVIS, DAVID 1347 8 10 7 11 36 36 31 25 48 23 60 25 36 22 18 11 24 28 15 6 25 6 18 39 28 23 9 25 12 42 37 26 11 19 19 20 9 21 49 429
GROSE, JOHN "JAY" 21 1 0 0 1 0 0 1 5 2 0 0 0 0 0 1 0 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3
HEINSOH, DOUGLAS 20 0 0 0 0 0 1 2 0 1 0 1 1 2 0 0 0 1 0 0 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0 2 1 0 2
ROBERTS, RICHARD 4730 35 28 23 47 90 138 75 145 162 111 78 85 135 158 77 41 109 39 36 43 94 84 73 118 99 62 100 86 91 91 92 97 38 46 133 34 48 85 70 1534
ROE, PHIL 767 5 1 6 7 5 26 22 25 26 20 23 27 23 5 16 7 14 14 3 5 15 5 6 7 14 7 8 10 6 19 29 30 10 11 29 5 6 9 13 248
SMITH, DAN 173 2 0 1 2 3 3 12 2 10 6 4 3 5 1 0 1 3 2 1 2 0 1 2 1 8 0 2 4 3 1 6 5 0 3 6 0 0 2 2 64
VENABLE, RICHARD 1091 3 6 3 16 16 25 14 24 41 20 20 26 30 12 20 11 8 15 19 16 26 7 12 29 16 24 20 17 13 26 24 21 13 7 29 9 13 21 29 390
WATERS, LARRY 301 5 2 5 6 8 9 3 7 10 1 9 13 9 5 2 5 4 5 3 6 6 10 7 10 8 9 3 7 4 8 6 5 3 6 3 4 3 7 3 72
SOUTHERLAND, STEVE 6689 43 39 31 73 133 176 126 182 261 150 156 147 160 138 107 59 118 85 54 57 119 86 98 154 129 96 97 111 99 135 158 144 65 71 160 56 79 108 115 2314
HAWK, DAVID 4217 50 37 34 78   192 134 208 0 162   161 183   100 67 136 92 61       0 0 143     114   0   169 70 75 186 49   106 132 1478
LIEBROCK, CHARLOTTE 2227   0     115 0     209   111     99 10         43 94 63 82 113 0 73 78   83 123 116           67 2   746
MYERS, FRED L. 4859 33 31 28 62 97 133 93 141 186 112 88 119 107 98 84 52 86 66 41 36 75 66 76 92 91 67 64 74 59 100 104 115 49 49 132 35 53 92 87 1686
WILSON, NANCY 5235 37 33 29 63 97 134 99 158 187 136 94 128 110 95 86 55 99 71 46 40 74 61 72 100 98 66 69 81 69 101 102 131 48 53 143 42 56 89 92 1891
WILSON, JOHN K. 7216 69 48 43 94 129 190 115 205 243 163 139 162 156 135 120 92 145 89 59 50 133 89 98 150 159 108 114 139 90 140 159 182 64 76 176 55 70 129 120 2519
WRIGHT, TOM 8993 97 54 53 122 180 253 138 259 317 198 217 196 200 191 151 111 180 11 91 79 182 122 123 204 197 138 159 172 129 206 202 206 86 101 209 79 87 164 173 2956
LAWSON, KINDALL T. 5812 53 43 37 86 111 144 94 154 202 127 107 125 106 112 91 80 113 81 51 43 104 71 97 108 122 96 92 97 74 112 120 137 57 58 139 46 60 111 103 2048
FRIERSON, THOMAS 6176 59 42 37 85 116 164 94 176 212 134 111 132 110 126 98 76 127 80 46 42 116 86 103 124 131 89 100 107 78 116 132 145 61 61 158 45 65 113 99 2180
DUGGER, JOHN F. 6282 57 39 35 85 124 155 106 156 225 124 112 141 129 120 111 75 123 87 55 53 106 133 111 115 136 89 113 101 93 131 134 139 62 66 148 42 96 119 100 2136
BELL, C. BERKELEY 7456 95 42 39 107 136 180 121 193 261 167 155 176 167 152 144 96 172 93 58 69 153 114 122 154 166 107 133 141 92 159 179 183 75 81 177 53 67 129 129 2419
EICHELMAN, GREG 5156 56 37 28 81 100 130 89 125 199 113 89 117 92 93 90 70 107 77 38 37 84 75 91 89 109 75 80 83 65 103 110 119 49 59 121 37 58 88 82 1811
JONES, ROGER D 4888 73 38 40 70 71 121 56 118 175 134 139 87 120 102 113 62 105 55 54 48 123 68 90 108 101 80 82 121 37 139 88 120 51 65 108 46 22 89 110 1459
BROYLES, ALAN 6971 50 33 31 85 158 191 138 180 225 113 144 169 200 168 117 68 116 86 60 71 121 89 101 182 131 119 155 114 151 146 168 148 49 64 151 56 95 127 135 2266
BRITTON, LIONEL 515   28 24 66   0     0           74       40       0 0 0         0           28   94 68 93
MALONE, FRED 593   35 27 87   0     0           90       34       0 0 0         0           30   104 80 106
WHITE, CHARLES "TIM" 684   39 36 77   0     0           85       57       0 0 0         0           57   94 140 99
RECTOR, GARY 519   23 20 41   0     0           51       44       0 0 0         0           46   58 125 111
WEEMS, JERRY 722   37 53 83   0     0           106       64       0 0 0         0           50   82 113 134
BRITTON, JACKIE 503   0       112 73   0     78     0     43         0 0 0     75   0               0   122
CARTER, JOHN D. 778   0       160 89   0     143     0     70         0 0 0     104   0               0   212
HOPSON, RENNIE K. 808   0       156 102   0     141     0     89         0 0 0     113   0               0   207
MORRISON, KEVIN C. 781   0       158 81   0     117     0     89         0 0 0     127   0               0   209
EDENS, MARION A. (ALEX) 612   0       0     0       145   0               0 0 0         0   134 41 63       0   229
MORGAN, ROBBIE 572   0       0     0       169   0               0 0 0         0   118 44 57       0   184
ROLLINS, M. C. 913   0       0     159   117       0               0 0 0         144 140             0   353
BROWN, BILL 927   0       0     209   126       0               0 0 0         128 126             0   338
COX, JOHN 993   0       0     217   132       0               0 0 0         119 135             0   390
KING, PHIL 969   0       0     193   132       0               0 0 0         122 152             0   370
JOHNSON, BLANCE FINCHER 490   0     86 0     0         111 0             53 58 0 0       49 0             23 0   110
RILEY, SAM 655   0     69 0     0         98 0             92 108 0 0       82 0             79 0   127
SEAY, HILTON 732   0     130 0     0         163 0             60 66 0 0       93 0             52 0   168
JUSTIS, CLARK E. 688   0       0     0           0         42 113   0 114 0 63 116     0               0   240
WADDLE, JOHN S. 725   0       0     0           0         59 119   0 102 0 78 100     0               0   267
GREENWAY, MARGARET 858   0       0     0           0         58 115   0 208 0 87 86     0               0   304
HUFFINE, JOHN 602   0       0     0           0         48 88   0 110 0 74 81     0               0   201
MORGAN, JOHN A. 471   0       0     0           0         40 61   0 80 0 70 65     0               0   155
ALEXANDER, BETTY RUTH 926   0       0     0 163         0   154           0 0 0         0         170     0   439
KIKER, JAN 709   0       0     0 121         0   111           0 0 0         0         129     0   348
DABBS, WILLIAM 715 95 0       0   145 0           0 73             0 0 120         0               0   282
GROGAN, BRENDA 550 34 0       0   111 0           0 62             0 0 109         0               0   234
MOSS, BILL 678 48 0       0   166 0           0 56             0 0 109         0               0   299
LOWERY, PHILLIP KEITH 406 24 0       0   78 0           0 38             0 0 70         0               0   196
WILLIAMS, CLIFFORD 2435 43 22 13 35 50 59 37 60 78 53 63 64 65 60 44 42 58 22 22 24 38 48 50 39 45 48 58 55 37 62 45 57 18 36 43 14 6 48 47 727
WALKER, DAN 8695 71 46 51 119 168 242 155 230 298 179 190 181 229 193 178 81 157 114 82 84 180 112 118 222 168 125 155 160 128 184 198 196 75 87 205 77 94 161 181 2821
BAILEY, KENNETH 7343 75 54 60 121 125 175 118 197 252 154 148 164 151 150 140 90 143 94 83 66 132 86 102 154 159 107 105 138 95 139 161 165 64 81 176 64 64 165 154 2472
PENLAND, RANDY C. 2539 51 20 16 36 35 69 34 53 100 42 96 69 92 59 52 48 47 35 20 20 54 37 55 57 48 47 62 56 41 86 46 57 24 38 35 18 12 32 38 702
BURNS, STEVE 9160 73 52 52 123 194 249 159 241 290 206 181 186 222 202 178 83 173 112 92 99 179 122 134 231 183 150 168 175 139 184 211 199 77 90 223 84 100 189 209 2946
JEFFERS, GAIL DAVIS 9429 102 55 62 125 193 262 175 245 316 198 210 210 234 194 167 113 187 121 83 97 188 120 137 220 199 150 169 180 139 205 223 215 80 111 212 78 94 161 180 3019
ARMSTRONG, TIM 3520 63 26 28 71 69 113 84 94 102 65 66 110 64 69 78 54 69 59 45 30 68 55 68 64 61 57 70 88 47 83 63 88 33 37 54 38 20 67 92 1008
THOMPSON, DAVID E. 7590 52 41 37 88 149 196 116 187 279 173 196 152 260 177 139 68 143 86 56 70 145 94 95 200 154 109 131 134 106 177 184 163 63 83 184 59 80 138 128 2498
RADER, JOY 9138 94 56 56 123 185 251 167 223 312 195 227 202 237 181 171 106 179 117 77 88 175 122 138 199 188 146 173 167 136 218 223 210 77 103 216 72 94 155 173 2906
WEEMS, DAVID 8638 76 40 42 124 180 231 172 207 299 190 230 208 246 190 157 93 155 118 86 77 163 100 115 191 179 125 161 173 152 199 172 194 79 93 195 72 90 142 171 2751
JONES, J. C. 1972 14 28 21 32 38 58 10 41 71 20 32 22 37 44 53 18 33 16 18 34 46 41 49 51 26 51 36 40 13 46 71 41 11 24 37 22 5 67 43 612
MORRISON, RICHARD 1130   52 47 113   0     0           139 90     78       0 0 0     173   0           68   143   227
CRAWFORD, KATHY 1018   0       89 59   0 68   61     0     53         0 0 0         0   71 24 41 64     0 155 333
LAWRENCE, PATTY 543   0       29 22   0 45   48     0     11         0 0 0         0   57 12 15 64     0 17 223
SMELCER, CHARLES F. 591   0       61 35   0 49   51     0     15         0 0 0         0   59 22 23 47     0 11 218
WEEMS, LES "WEASEL" 512   0       72 50   0 23   61     0     45         0 0 0         0   18 17 17 21     0 49 139
AUSTIN, KATHY R. 1940   0     129 0   171 234   152   119   0               0 0 120         149 136             0   730
BUCHANAN, LUKE 629   0     25 0   43 66   63   51   0               0 0 27         36 96             0   222
HOPSON, REX 1429   0     71 0   88 145   102   223   0               0 0 90         107 95             0   508
RENNER, PAUL T. 1161   0     121 0   91 140   99       0               0 0 81         125 64             0   440
WEEMS, CLAUDE B. 1988 68 0       0     0         143 0   125     71 173 103 107 160 0 99 149   91 0             77 0   622
CARTER, DOUG 71   0 60     0     0           0               0 0 0         0               0   11
KILDAY, DONALD 56   0 48     0     0           0               0 0 0         0               0   8
BUTLER, RANDY 432 62 16 12 30   0     0           60       19       0 0 0 39       0           15   39 52 88
BROWN, JOHNNY 884 29 38 44 100   0     0           109       47       0 0 0 74       0           40   136 86 181
JONES, MICHAEL 603 31 20 29 60   0     0           65       38       0 0 0 56       0           32   86 67 119
BITNER, KENNETH 1300   0       180 110   0     156     0     88         0 0 0     129   0   152 51 66       0   368
COLLINS, BOBBY C. 1069   0       143 88   0     109     0     80         0 0 0     115   0   106 46 63       0   319
COLLINS, ORVILLE 1237   0     114 0     148   141   154   0               0 0 0         170 106             0   404
HOLT, JERRY L. 1443   0     131 0     261   131   133   0               0 0 0         150 144             0   493
STANTON, SONNY 893   0     59 0     148   118   99   0               0 0 0         105 82             0   282
RADER, JOHN 1352   0       0     0         136 0         67 137 85 98 166 0   144   88 0             69 0   362
SHELTON, RICHARD 1097   0       0     0         116 0         31 78 83 73 124 0   91   112 0             78 0   311
CUTSHAW, GARY 1386   0       0   153 0 119         0 81 133           0 0 140         0         143     0   617
VERRAN, KEN 1335   0       0   159 0 110         0 74 114           0 0 113         0         118     0   647
Number voted 11859 134 72 72 168 239 330 214 400 430 259 293 269 352 283 242 137 237 156 118 191 191 177 200 305 260 208 247 246 194 255 276 284 122 123 279 115 117 232 268 3725
Total registered 36907 931 247 250 571 845 1505 776 1662 2287 1360 1180 1404 1380 854 1320 685 1005 513 347 664 1122 481 826 1615 1226 795 975 934 478 1256 1075 1271 479 614 1643 378 242 643 1068  
33.7% 14.4% 29.1% 28.8% 29.4% 28.3% 21.9% 27.6% 24.1% 18.8% 19.0% 24.8% 19.2% 25.5% 33.1% 18.3% 20.0% 23.6% 30.4% 34.0% 28.8% 17.0% 36.8% 24.2% 18.9% 21.2% 26.2% 25.3% 26.3% 40.6% 20.3% 25.7% 22.3% 25.5% 20.0% 17.0% 30.4% 48.3% 36.1% 25.1% 10.1%
  AJ Baileyton Bailey Corp. Cross Anchor Caney Branch Chuckey Doak Chuckey Courthouse Debusk Eastvew Flag Branch Forest Hills Greystone Glenwood Hardins Highland Roby Highschool Jockey Lost Mountain Mosheim Mosheim Corp. McDonald Mohawk Mt. Pleasant Middle School Mt Carmel Midway Newmansville Orebank South Greene Sunnyside Tusculum Corp Tusc. North Tusc. South Tusc. View Union Temple Warrensburg Woodlawn West Pines Absentee